Mike Gaffron - Pricing Analysis - 11-14-01.XLS Page4<
<br /> City of Orono, Minnesota
<br /> Senior Housing Revenue Bonds, Series 2001
<br /> Wedum Foundation
<br /> Orono Senior Housing Project
<br /> NET DEBT SERVICE SCHEDULE
<br /> Date Principal Coupon Interest Total P+I DSR CIF Net New D/S
<br /> 11/01/2002 - - 515,520.00 515,520.00 - (515,520.00) -
<br /> 11/01/2003 - - 515,520.00 515,520.00 (11,588.75) (214,800.00) 289,131.25
<br /> 11/01/2004 85,000.00 8.000% 515,520.00 600,520.00 (23,177.50) - 577,342.50
<br /> 11/01/2005 95,000.00 8.000% 508,720.00 603,720.00 (23,177.50) - 580,542.50
<br /> 11/01/2006 100,000.00 6.075% 501,120.00 601,120.00 (23,177.50) - 577,942.50
<br /> 11/01/2007 105,000.00 5.350% 495,045.00 600,045.00 (23,177.50) - 576,867.50
<br /> 11/01/2008 110,000.00 5.500% 489,427.50 599,427.50 (23,177.50) - 576,250.00
<br /> 11/01/2009 115,000.00 5.600% 483,377.50 598,377.50 (23,177.50) - 575,200.00
<br /> 11/01/2010 125,000.00 5.850% 476,937.50 601,937.50 (23,177.50) - 578,760.00
<br /> 11/01/2011 7,550,000.00 6.220% 469,625.00 8,019,625.00 (602,615.00) - 7,417,010.00
<br /> Total 8,285,000.00 - 4,970,812.50 13,255,812.50 (776,446.25) (730,320.00) 11,749,046.25
<br /> Miller Johnson Steichen KinnardFllec=WEDUM FOUNDATION.SF-Orono-Wedum Foundation Series A,B&C-Issue Summary
<br /> Fixed Income Investment Banking Group 11/14/2001 1:40 PM
<br />
|