|
*Balance of Enterprise Funds reflects actual cash balance, not total Fund balance
<br />Actual Estimated Estimated
<br />2019 2020 2021
<br />$4,385,215 $4,002,713 $4,002,713
<br />Park Fund $293,800 $277,426 $127,926
<br />Drug & Felony Forfeiture $381,127 $321,500 $334,300
<br />Senior Housing TIF Fund $91,378 $91,378 $94,378
<br />Affordable Housing Fund $137,506 $137,506 $137,506
<br />Lurton Park Fund $31,756 $14,145 $14,145
<br />Employee Development $22,478 $22,478 $22,478
<br />Golf Course Fund $276 $276 $276
<br />$958,320 $864,708 $731,008
<br />2005 HRA Public Projects $0 $0 $0
<br />2008 Street Reconstruction $0 $0 $0
<br />2010 MSA/PMP/Refunding $583,028 $262,142 $0
<br />2014 GO/Water/Abatment $779,384 $745,420 $764,283
<br />2016 GO Imp Refunding $778,130 $545,959 $596,839
<br />$2,140,542 $1,553,521 $1,361,122
<br />MSA Fund ‐$2,188,392 $0 $0
<br />Improvement Eqpt Outlay $686,714 $616,003 $664,319
<br />PIR Fund $1,471,613 $1,158,300 $1,147,672
<br />Pavement Mgmt ‐$488,178 $0 $0
<br />Community Investment $690,047 $671,684 $626,684
<br />Police Capital Project Fund $0 $0 $0
<br />$171,804 $2,445,987 $2,438,675
<br />Water Operating $230,213 $267,887 $155,122
<br />Sewer Operating $2,266,716 $2,019,555 $1,717,915
<br />Storm Water Operating $1,186,111 $1,433,719 $1,215,936
<br />Recycling Operating $52,518 $70,382 $84,314
<br />Cable Television $130,186 $169,102 $174,902
<br />$3,865,744 $3,960,645 $3,348,189
<br />$11,521,626 $12,827,574 $11,881,707
<br />Capital Projects
<br />Debt Service
<br />Debt Service
<br />GRAND TOTAL
<br />City of Orono
<br />Summary of Fund Balances*
<br />Special Revenue Funds
<br />General Fund
<br />Special Revenue Funds
<br />Enterprise Funds *
<br />Enterprise Funds
<br />Capital Projects
<br />City of Orono - 2021 Budget Page 37
|