|
City of Orono
<br /> 2008 General Fund Budget
<br /> Departmental Budgets
<br /> 2008 DOLLAR %
<br /> 2006 2007 Dept INCREASE INCREASE
<br /> ACTUAL BUDGET Request (DECREASE) (DECREASE)
<br /> CITY COUNCIL 79,296 78,430 80,830 2,400 2.97%
<br /> ADMINISTRATION 297,056 314,590 327,270 12,680 3.87%
<br /> ELECTIONS 14,054 1,680 15,670 13,990 89.28%
<br /> ASSESSING 115,450 118,000 124,400 6,400 5.14%
<br /> FINANCE 180,574 244,540 264,050 19,510 7.39%
<br /> LEGAL 101,025 83,070 97,000 13,930 14.36%
<br /> CENTRAL SERVICES 253,223 259,130 263,510 4,380 1.66%
<br /> HUMAN SERVICES 19,200 21,000 21,630 630 2.91%
<br /> POLICE 2,363,586 2,490,430 2,601,670 111,240 4.28%
<br /> FIRE 438,554 273,000 321,200 48,200 15.01%
<br /> PLANNING &ZONING 537,159 581,640 678,230 96,590 14.24%
<br /> ENGINEERING 77,323 51,300 56,300 5,000 8.88%
<br /> STREET MAINTENANCE 461,178 556,590 562,830 6,240 1.11%
<br /> PARKS 58,803 50,400 51,770 1,370 2.65%
<br /> RECYCLING 90,408 86,650 94,500 7,850 8.31%
<br /> SPECIAL SERVICES 206,956 82,790 139,790 57,000 40.78%
<br /> SPECIAL PROJECTS & CONTINGENCIES 96,522 50,000 94,000 44,000 46.81%
<br /> TRANSFERS TO OTHER FUNDS 540,000 240,000 240,000 0 0.00%
<br /> TOTAL GENERAL FUND EXPENDITURES 5,930,366 5,583,240 6,034,650 451,410 8.09%
<br /> Page 13
<br />
|