|
City of Orono
<br /> General Fund Revenues
<br /> For 2010
<br /> 2011 2011
<br /> 2008 YTD 2009 2010 2011 $ Increase % Increase
<br /> Revenue Source Actual thru 11/23/09 Bud�et Bud�et Budget �Decrease) Decrease
<br /> Taxes 3,335,892 1,838,903 3,857,430 3,887,430 4,033,208 145,778 3.7%
<br /> Business Licenses 14,513 15,545 13,750 16,000 15,000 -1,000 -6.3%
<br /> Permits 361,860 186,133 329,750 255,000 280,000 25,000 9.8%
<br /> Intergovernmental Revenue 300,355 189,888 229,820 214,820 214,820 0 0.0%
<br /> General Govt Service Charges 777,826 337,525 563,900 471,820 491,200 19,380 4.1%
<br /> Public Safety Charges 987,880 824,718 974,800 884,740 906,900 22,160 2.5%
<br /> Fines and Foreits 127,742 64,073 102,000 102,000 100,500 -1,500 -1.5%
<br /> Investment Revenue 144,183 453 71,000 71,000 71,000 0 0
<br /> Miscellaneous Revenue 221,139 39,710 21,400 25,400 25,400 0 0.0%
<br /> Total Revenues and Transfers In 6,271,390 3,496,948 6,163,850 5,928,210 6,138,028 209,818 3.5%
<br /> Preliminary Expenditures 5,928,210 6,135,697
<br /> Projected Surplus/(Deficit) 0 2,331
<br />
|