City of Orono Budget Worksheet- Level 2 Page: 12
<br /> Periods: 01/13-06/13
<br /> 2012 2013 2013 2014 2014 2014 Percent
<br /> Account Number Account Title Actual Budget Current year Dept. Request Manager Rec Increase/ Change
<br /> Actual Decrease
<br /> Pubiic Safety
<br /> Police Department
<br /> 101�2110-101 Full-Time Empioyees Regular 1,357,521.29 2,212,198.00 1,256,790.16 2,174,118.00 2,174,118.00 38,080.00- -1.72%
<br /> 101-42110-102 Full-Time Employees Overtime 26,596.38 60,000.00 18,315.78 60,000.00 60,000.00 .00 .00
<br /> 101112110-103 Part-Time Employees 16,257.06 30,000.00 26,242.66 41,565.00 41,565.00 11,565.00 38.55%
<br /> 1 01-421 1 0-1 04 Temporary Employees Regu�ar .00 25,000.00 .00 .00 .00 25,000.00- -100.00%
<br /> 101112110-121 PERA 188,044.45 301,239.00 175,744.47 319,350.00 319,350.00 18,111.00 6.01%
<br /> 1 01-421 1 0-1 22 FICA 28,581.61 42,129.00 24,709.65 41,646.00 41,646.00 483.00- -1.15%
<br /> 101-42110-135 City Benefit Contribution 185,262.88 375,660.00 187,657.13 377,880.00 377,880.00 2,220.00 .59%
<br /> 101-42110-142 Unemployment Benefit Payme .00 .00 .00 .00 .00 .00 .00
<br /> 101-42110-143 OPEB Expense .00 .00 .00 .00 .00 .00 .00
<br /> 101-42110-151 Worker's Comp Insurance Pre 46,310.00 72,883.00 36,441.50 68,325.00 68,325.00 4,558.00- -6.25%
<br /> 101�2110-201 Office supplies 8,726.05 18,500.00 8,491.07 18,500.00 17,917.00 583.00- -3.15°/a
<br /> 101�2110-208 Books& Periodicals 55.00 1,000.00 129.00 1,000.00 996.00 4.00- -.40%
<br /> 1 01-421 1 0-21 2 Motor Fuels& Lubricants 61,275.18 90,000.00 74,664.91 105,000.00 99,594.00 9,594.00 10.66%
<br /> 1 01-421 1 0-221 Equipment Parts &Accessories 3,580.00 8,500.00 2,606.69 8,500.00 8,272.00 228.00- -2.68%
<br /> 101�2110-223 Bldg/Grounds Maint. Supplies 564.83 1,400.00 260.93 1,400.00 1,363.00 37.00- -2.64%
<br /> 101-42110-226 Clothing & personal equipment 9,022.74 27,000.00 17,004.57 27,000.00 26,997.00 3.00- -.01°/o
<br /> 101�2110-228 Training Supplies 3,918.43 14,500.00 5,584.20 15,500.00 15,417.00 917.00 6.32%
<br /> 101-42110-229 Explorers Program expenses 455.92 .00 2,983.93 4,000.00 3,970.00 3,970.00 .00
<br />
|