|
2018
<br />Actual
<br />2019
<br />Budget
<br />2020
<br />Recommended
<br />%
<br />Increase
<br />(Decrease)
<br />Office supplies 11,026 12,000 12,000 0.00%
<br />Equipment Parts & Accessories 6,411 500 1,000 100.00%
<br />Bldg/Grounds Maint. Supplies 3,482 3,500 3,500 0.00%
<br />Repairs/Maint-Office Equip 6,839 500 500 0.00%
<br />Repairs/Maint-Misc. Equip 211 3,000 3,000 0.00%
<br />Repairs/Maint-Bldgs/Grounds 29,337 22,000 40,000 81.82%
<br />Janitorial Services 18,959 19,000 19,000 0.00%
<br />Software Licensing 45,115 0 0 N/A
<br />Total Supplies & Maintenance 121,379 60,500 79,000 30.58%
<br />Auditing and Acct'g Services 20,250 22,000 24,000 9.09%
<br />Data Processing Communication 0 0 0 N/A
<br />IT Services 0 49,000 50,000 2.04%
<br />Professional Services 20,646 18,000 15,000 -16.67%
<br />Insurance Agent of Record 0 0 0 N/A
<br />Total Professional Services 40,896 89,000 89,000 0.00%
<br />General Liability Ins 10,000 12,000 10,200 -15.00%
<br />Umbrella Liability Ins 5,000 10,000 15,100 51.00%
<br />Bonds Insurance 200 1,040 700 -32.69%
<br />Boiler & Machinery Ins 1,300 0 0 N/A
<br />Property Insurance 5,000 10,000 14,100 41.00%
<br />Equipment Floaters Ins 1,300 0 0 N/A
<br />Automotive Insurance 7,400 5,250 4,700 -10.48%
<br />Total Insurances 30,200 38,290 44,800 17.00%
<br />2020 Line Item Budget
<br />Central Services
<br />Supplies & Maintenance
<br />Professional Services
<br />Insurances
<br />41900
<br />City of Orono
|