|
CITY OF ORONO
<br />REVENUES WITH COMPARISON TO BUDGET
<br />FOR THE 3 MONTHS ENDING MARCH 31, 2019
<br />GENERAL FUND
<br />PERIOD MARCH 31, 2019 BUDGET UNEARNED PCNT
<br />FOR ADMINISTRATION USE ONLY 25 % OF THE FISCAL YEAR HAS ELAPSED 04/08/2019 03:40PM PAGE: 1
<br />TAXES
<br />101-31010 CURRENT AD VALOREM TAXES .00 .00 4,380,000.00 4,380,000.00 .0
<br />101-31020 DELINQUENT AD VALOREM TAXES .00 .00 10,000.00 10,000.00 .0
<br />101-31040 FISCAL DISPARITIES .00 .00 .00 .00 .0
<br />101-31050 PERSONAL PROPERTY TAX .00 .00 .00 .00 .0
<br />101-31060 FORFIETED TAX SALE APPORTIONMT .00 .00 .00 .00 .0
<br />101-31070 RENT CREDIT .00 .00 .00 .00 .0
<br />101-31900 PENALTIES AND INTEREST-TAXES .00 .00 .00 .00 .0
<br />TOTAL TAXES .00 .00 4,390,000.00 4,390,000.00 .0
<br />LICENSES & PERMITS
<br />101-32100 BUSINESS LICENSES .00 .00 .00 .00 .0
<br />101-32110 BEER & LIQUOR LICENSES .00 .00 7,000.00 7,000.00 .0
<br />101-32120 CIGARETTE LICENSES 750.00 750.00 400.00 ( 350.00) 187.5
<br />101-32130 COMMERCIAL DOCK LICENSES .00 .00 .00 .00 .0
<br />101-32140 SET UP LICENSES .00 .00 .00 .00 .0
<br />101-32150 SEPTIC LICENSES .00 .00 .00 .00 .0
<br />101-32170 GARBAGE HAULERS LICENSES .00 .00 1,100.00 1,100.00 .0
<br />101-32180 OTHER BUSINESS LICENSE/PERMIT 1,726.00 1,726.00 6,500.00 4,774.00 26.6
<br />101-32230 RENTAL LICENSES 400.00 400.00 .00 ( 400.00) .0
<br />101-32240 DOG LICENSES 550.00 550.00 .00 ( 550.00) .0
<br />101-32510 BUILDING PERMITS 107,577.62 107,577.62 400,000.00 292,422.38 26.9
<br />101-32520 ZONING PERMIT 475.00 475.00 1,750.00 1,275.00 27.1
<br />101-32530 MECHANICAL/SEPTIC/OTHER 11,974.33 11,974.33 55,000.00 43,025.67 21.8
<br />101-32590 PLUMBING PERMIT 9,309.61 9,309.61 25,000.00 15,690.39 37.2
<br />TOTAL LICENSES & PERMITS 132,762.56 132,762.56 496,750.00 363,987.44 26.7
<br />OTHER GOVERNMENTS
<br />101-33220 FEDERAL GRANT-EMRGNCY PREP .00 .00 .00 .00 .0
<br />101-33390 FEDERAL GRANT-OTHER .00 .00 .00 .00 .0
<br />101-33410 HACA AID .00 .00 .00 .00 .0
<br />101-33415 MARKET VALUE CREDIT .00 .00 .00 .00 .0
<br />101-33420 POLICE STATE AID .00 .00 220,000.00 220,000.00 .0
<br />101-33430 POLICE TRAINING REIMBURSEMENT .00 .00 23,000.00 23,000.00 .0
<br />101-33440 MUNICIPAL STATE AID-STREETS .00 .00 .00 .00 .0
<br />101-33450 LOCAL GOVERNMENT AID .00 .00 .00 .00 .0
<br />101-33460 PERA STATE AID .00 .00 7,220.00 7,220.00 .0
<br />101-33490 STATE GRANT-OTHER 2,793.67 2,793.67 20,000.00 17,206.33 14.0
<br />101-33610 COUNTY GRANT-RECYCLING .00 .00 .00 .00 .0
<br />101-33690 COUNTY GRANT-OTHER .00 .00 .00 .00 .0
<br />101-33800 OTHER GRANTS/AIDS .00 .00 .00 .00 .0
<br />101-33890 GRANTS/AIDS FROM OTHER GOVTS .00 .00 .00 .00 .0
<br />TOTAL OTHER GOVERNMENTS 2,793.67 2,793.67 270,220.00 267,426.33 1.0
<br />Attachment 1 - Revenue Information
|