|
�b'L/1y/1b1� 15:11 /b�lb4b1�'1 KILLAK PAGE 02
<br /> ����� ����
<br /> Page 1 Resident�al Weat l.oss and Heat Gain Calculation 2/19/2013
<br /> In accordance with ACCA Manual J
<br /> Report Prepared By:
<br /> Riccar Heating &Air Conditioning
<br /> For: Paulson Megan Plan �
<br /> Orono, MN
<br /> Design Conditlons: Mfnneapolis/St. Paul
<br /> Indoor: Outdoor:
<br /> 9umme�temperature: 75 Summer temperature: 88
<br /> Winter temperature: 70 Winter temperature: -15
<br /> Relative humidity: 55 Summer grains of moisture: 98
<br /> Daily temperature range;Medium
<br /> Buliding Component Sensible Latent Total Total
<br /> Gain Gain Heat Gain Heat Loss
<br /> (BTUH) (BTUH) (BTUH) (BTUH)
<br /> 1Nhole House 5,644 sq.ft. 36,867 4,842 41,409 7b,331
<br /> Basement 5,047 930 9,977 27,116
<br /> All Rooms 2,760 sq.ft. 9,p47 �30 9,977 27,116
<br /> Infiltration 724 930 1,654 7,105
<br /> Floor 2,760 sq.ft. 0 0 0 5,830
<br /> W Wall 446.6 sq.ft. 445 0 445 2,277
<br /> Window 2b sq.ft. 440 0 440 787
<br /> W(ndow(2) 24 sq.ft. 422 0 422 736
<br /> Window (3) 24 sq.ft. 422 0 422 736
<br /> Window(4) 40 sq.ft. 2,504 0 2,504 1,227
<br /> Glassdoor 60 sq.ft. 3,756 0 3,756 1,744
<br /> N Wall 188 sq.ft. 167 0 167 857
<br /> N Wall BelowOr 399 sq.ft. 0 0 0 1,468
<br /> E Wall BelowC3r 819.5 sq.ft. 0 0 0 2,264
<br /> S Wall BelowGr 399 sq.ft. 0 0 0 1,458
<br /> S Well 168 sq.ft. 167 0 187 857
<br /> FIBt Floor 27,820 3,612 31,432 48,215
<br /> All Rooms 2,784 sq.ft, 27,820 3,612 31,432 48,Z16
<br /> InHltration 1,918 2,462 4,380 18,808
<br /> People 5 1,500 1,160 2,6b0 0
<br /> Miscellaneous 'I,2Q0 0 1,20a 0
<br /> Floor 2,780 sq.ft, 0 0 0 0
<br /> Floor(2) 24 sq.ft. 7 0 7 71
<br /> W Wall 311.5 sq.ft. 310 0 310 1,589
<br />
|